Property Attributes
- MLS#492780
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodLomita
- Zip78552
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 1
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4600
- Lot Size1.108 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Experience Unparalleled Luxury & Craftsmanship in this stunning 4-Bed, 5-Bath, 5-Car Garage, 2-Story Custom Estate on 1.1 acres, spanning 4,600 SF. The grand living room impresses with high ceilings, a stone fireplace & mantel, custom built-ins, and elegant moldings. Exquisite details abound throughout, including mosaic tile accents, lighted display niches, & finely crafted fixtures & finishes. The chef’s kitchen boasts quartzite countertops, ample carved wood cabinetry, and stainless steel appliances. The downstairs primary suite offers a private living area with an electric fireplace, spa-inspired bath with double vanities, garden tub, separate shower, & walk-in closet. 3 Additional bedrooms provide comfort and space and 4 additional bathrooms. A wine cellar tucked under the stairs adds an elegant touch. Enjoy movie nights in the private theater, work from the dedicated office, or entertain effortlessly in the open living areas. Outdoors, a serene gazebo and custom storage building.
| Elementary School | Middle School | High School |
|---|---|---|
| Stuart Place Elementary School | Vela Middle School | Harlingen South H.S. High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $1,100,000 |
| 4/27/2026 | 5$1,050,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lomita |
| Status | Active |
| Directions | From Expressway 83, take Bass Blvd Exit. Head South on Bass Blvd. Continue for Aprox 2 Miles. Property will be on the right, look for KW sign. |
| High School | Harlingen South H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48264.0444 |
| Elementary School | Stuart Place |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Vela |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | LOMITA SUBDIVISION LOT 7 BLK 2 |
| Freehold | BBO,VOW,IDX |
| Living Area | 4600 |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Electric Water Heater,Smooth Electric Cooktop,Dishwasher,Microwave,Double Oven,Refrigerator,Wine Cooler |
| Garage Spaces | 5 |
| Construction Materials | Stone |
| Year Built | 2020 |
| Stories Count | 2 |
| Energy Efficient | Attic Fans,Thermostat |
| Garage Y/N | true |
| Full Baths | 5 |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio |
| Attached Garage | true |
| Other Structures | Gazebo,Storage |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Other Natural Stone),Bonus Room,Built-in Features,Ceiling Fan(s),Crown/Cove Molding,Decorative/High Ceilings,Fireplace,Office/Study |
|---|---|
| Flooring | Hardwood,Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Energy Feature (Storm Windows),Plantation Shutters,Hurricane Shutters |
| Total Bedrooms | 4 |
| LivingAreaSource | Seller Measured |
| Total Baths | 5 |
| Primary Bedroom Features | Double Vanity,Soaking Tub,Private Commode,Separate Shower,Sitting Area,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Fireplace Y/N | true |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1.108 |
| Lot Size Acres | 1.108 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Sprinkler System |
| Fencing | Privacy |
| Exterior Amenities | Other,Sprinkler System |
| Parking Features | Attached,Detached |
| Total Parking | 5 |
| Foundation Details | Slab |
| Building Area Total | 4600 |
| Covered Spaces | 5 |
| Pool YN | false |
| Door Features | Energy Feature (Storm Door) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers