Property Attributes
- MLS#480001
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityMcAllen
- AreaMcAllen
- NeighborhoodFairfield Place
- Zip78501
- StyleSingle Family Residence
- Year Built1968
- Taxes$ 5129
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2646
- Lot Size0.2324 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Property is zoned Residential. City of McAllen is working on changing to Commercial.
| Elementary School | Middle School | High School |
|---|---|---|
| Fields Elementary School | Travis Middle School | McAllen H.S. High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $295,000 |
| 7/19/2026 | 15$250,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Fairfield Place |
| Status | Active |
| Directions | From 10th St and Kennedy Ave going North turn right (East) Home will be on the South side (Right side) |
| High School | McAllen H.S. |
| City | McAllen |
| High School District | McAllen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10125.0864 |
| Elementary School | Fields |
| Tax Annual Amount | 5129 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Travis |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | McAllen ISD |
| Elementary School District | McAllen ISD |
| Legal Description | FAIRFIELD PLACE W 1/2 LOT 2 & ALL LOT 3 BLK 7 |
| Freehold | BBO,VOW,IDX |
| Living Area | 2646 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Refrigerator,Stove/Range |
| Construction Materials | Brick |
| Year Built | 1968 |
| Stories Count | 1 |
| Energy Efficient | Good Cents |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Countertops (Other),Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Vertical Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Private Commode,Separate Shower |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
Exterior Features
| Lot Size Area | 10125.0864 |
|---|---|
| Lot Size Acres | 0.2324 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees |
| Fencing | Partial |
| Exterior Amenities | Mature Trees |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2646 |
| Lot Dimensions | 75x135 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers